Home » Fleet » Assistance and salvage » Argonaute
Argonaute
| Main characteristics | |
|---|---|
| Length overall | 68.95 m |
| Breadth moulded | 15.50 m |
| Depth main deck | 7.00 m |
| Max draft | 5.95 m |
| Deadweight at max draft | 2,100 t |
| Bollard pull | 132 t |
| GRT/NRT | 2,085/750 |
| Registration | |
| Type | AHTS. DP1 Rolls Royce Marine Design UT 710 |
| Owner | Bourbon Offshore Surf |
| Delivery | 2003 |
| Builder | Brevik Construction A/S Norway |
| Flag | French |
| Classification | DNV. Class 1A1, Tug, SF, Fire Fighter I, Oil rec, DYNPOS AUT EO DK (+), + HL (2,5) TMON |
| Performance | |
| consumption | (Approx) 34 t/day at 15.5 knots (maxi speed). 17 t/day at 12.9 knots. 10.5 t/day at 10.9 knots (economic speed). 0.9 t/day (in port). |
| Accomodation | |
| - Fully air-conditioned. - Accommodation for 30 persons composed of: 7 single cabins, 2x 2 men cabins, 1x 3 men cabins, 4x 4 men cabins. - 1 mess/day room, laundry, galley, provision rooms, stores. |
|
| Propulsion - Machinery | |
| Main engines | 2x 3,975 kW (total: 7,950 kW/10,800 bhp) BERGEN BRM9 at 750 rpm. |
| Propellers | 2 Type CP Rolls-Royce Marine 1500 AGSC, 3,700 mm diameter, rope cutter |
| Rudders | 2 Rolls-Royce Marine High Lift independent w/flap |
| Shaft generators | 2x 1,600 kW at 1,800 rpm, 450V 60 Hz |
| Auxiliary generators | 2x 344 kW at 1,800 rpm, 450V 60 Hz |
| Emergency generator | 1x 65 kW at 1,800 rpm, 450V 60 Hz |
| Bow thrusters | 2x 590 kW tunnel, Rolls-Royce Marine 250 TV |
| Stern thruster | 1x 590 kW tunnel, Rolls-Royce Marine 250 TV |
| Main winch | 1 waterfall type BRATTVAAG SL 300 W, with 2 declutchable drums each specified as follows: - Drum size: 900/2,500 mm diameter x 1,800 mm length. - Wire capacity: 1,500 m of 76 mm. - Brake holding load: 450 t on 1 st layer. - Rated Pull: 300 t on 1st layer at 0-7.7 m/min |
| Secondary winch | 1 waterfall type BRATTVAAG SL 300 W, with 1 declutchable drum specified as follows: - Drum size: 900/2,500 mm diameter x 1,800 mm length. - Wire capacity: 1,500 m of 76 mm wire. - Brake holding load: 450 t on 1 st layer. - Rated Pull: 300 t on 1st layer at 0-7.7 m/min |
| Windlass | twin anchor windlass |
| Spare | One store reel, wire capacity 1,500 m of 76 mm |
| Rope reel | Two rope reel, capacity 1,500 m of 76 mm |
| Stern roller | 450 t SWL, Dia: 2,500 mm, Length: 5,000 mm |
| Towing pins | 4 hydraulic retractable, 240 t SWL |
| Shark jaws | 2 hydraulic retractable 450 t SWL, KARMOY |
| Tuggers | 2x 10 t with overload safety cut off |
| Capstans | 2x 10 t |
| Deck crane | 23 t @ 7 m, HYDRAMARINE telescopic type |
| Deck provisions crane | 5 t @ 13 m, PALFINGER knuckle type |
| Capacities (approx) & pumps | |
| Cargo deck area | 420 m2 (36.5 x 13.20 m) @ 5.0t/m2 |
| Deck cargo | 2,000 tons |
| DW/WB | 915 m3 (max.1,062 m3 dual use), Pump 1x130/200m3/h at 9 bars |
| Fuel oil | 830 m3 , Pump 1x 150/200m3/h at 9 bars |
| Dry Bulk | 4x 56 m3, Comp. 2x 75-100 tons/h at 5.6 bars |
| Fresh water | 468 m3, Pump 1x 150/200 m3/h at 9 bars |
| Liquid mud | 293 m3 (max. 439 m3 dual use), Pump 1x 75 m3/h at 18 bars |
| Rig chain lockers | 195 m3. (about 750 m of 76 mm chain in each locker) |
| Brine | 146 m3 (max.750 m3 dual use), Pump 1x75m3/h at 18 bars |
| Oil Recovery capacity | 1,500 m3, Pump 2x 150 m3/h at 8.8 bars |
| Dispersant | 80 m3 |
| Electronics | |
| Navigation | 2 radars, 1 gyrocompasses, 1 echo-sounder, 1 speed log, joystick, 1 wind speed, 1 autopilot system, 1 GPS, 1 DGPS |
| Communication | 1 radio system compliant with GMDSS A3 rules including: 1 radio MF/HF SSB, 1 DSC terminal, 1 VHF radiotelephone, 1 VHF Harbour set, 2 UHF, 1 SATCOM “F”, 1 INMARSA |
| Dynamic Positioning system (DP I) | |
| Comply with class notation DYNAPOS AUT (class I). ALSTOM system allowing operators’ panel, computer, gyro compass, wind sensor, vertical reference sensor, FANBEAM laser, DGPS, power supply system. | |
| Special equipment | |
| Life saving arrangement | 1 MOB-boat Norsafe Midjet MK II driven by 25 hp, (Rescue boat) with davit, - Life rafts with equipment, - Lifebuoys, life Jackets. |
| FIFI I | (Remote controlled from wheelhouse). - Monitors: 2x 1,200 m3/h each. - Pumps: 2x 1,500 m3/h at 14 bar each. |
| Work boat | SA 800 type, driven by 380 hp, with oil recovery pump |